- DK 50
- DK 50 10
- DK 50 Plus
- DK 50 2V
- DK 50 2x2V
- Aspina
DK50Kompresor bezolejowy EKOM of the line DK50 jest źródłem czystego, presssed, oil-free air designed for driving of dental equipment and devices. With regard to its parameters and capacity of the air tank of 5 litres is suitable for supplying of one dental unit or devices in dental laboratories. Air produced by oil-free compressor provides a higher degree of hygiene and quality of work of the dentist and does not pollute the working environment by heterogeneous substances. Kompresor jest produkowany w dwóch wariantach:
|
![]() |
| DK50 Z | DK50 S | |
|---|---|---|
| Liczba obsługiwanych unitów | 1 | 1 |
| Napięcie znamionowe | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz |
| 110V/ 60 Hz | 110V/ 60 Hz | |
| Max. curren | 3,4 (4,3) A | 3,4 (4,3) A |
| 8,6 A | 8,6 A | |
| Output of the motor | 0,55 kW | 0,55 kW |
| Wydajność kompresora | 75 l.min– 1/ 5 bar | 75 l.min– 1/ 5 bar |
| Displacement | 105 l.min– 1 | 105 l.min– 1 |
| Working pressure of compressor * | 4.5 – 6 bar | 4.5 – 6 bar |
| Pojemność zbiornika | 5 lit. | 5 lit. |
| Mode of operation | S1-100% | S3-50% |
| Poziom hałasu | ≤ 65 dB [A] | ≤ 45 dB [A] |
| Waga | 34 kg | 46 kg |
| wymiary (szer x gł x wysokość) | 290x430x490 mm | 380x525x575 mm |
DK50 10Kompresor bezolejowy EKOM z serii DK50-10 jest źródłem of clean, presssed, oil-free air designed for driving of dental equipment and devices. With regard to its parameters and capacity of the air tank of 10 litres is suitable for supplying of one dental unit or devices in dental laboratories. Air produced by oil-free compressor provides a higher degree of hygiene and quality of work of the dentist and does not pollute the working environment by heterogeneous substances. Kompresory produkowane są w następujących wariantach:
|
![]() |
| DK50-10 Z | DK50-10 Z/ M | DK50-10 S | DK50-10 S/ M | |
|---|---|---|---|---|
| Liczba obsługiwanych unitów | 1 | 1 | 1 | 1 |
| Napięcie znamionowe | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz |
| 110V/ 60 Hz | 110V/ 60 Hz | 110V/ 60 Hz | 110V/ 60 Hz | |
| Max. curren | 3,4 (4,3) A | 3,6 (4,5) A | 3,4 (4,3) A | 3,6 (4,5) A |
| 8,6 A | 8,8 A | 8,6 A | 8,8 A | |
| Output of the motor | 0,55 kW | 0,55 kW | 0,55 kW | 0,55 kW |
| Wydajnośc kompresora | 75 l.min– 1/ 5 bar | 75 l.min– 1/ 5 bar | 75 l.min– 1/ 5 bar | 75 l.min– 1/ 5 bar |
| Displacement | 105 l.min– 1 | 105 l.min– 1 | 105 l.min– 1 | 105 l.min– 1 |
| Working pressure of compressor * | 4.5 – 6 bar | 4.5 – 6 bar | 4.5 – 6 bar | 4.5 – 6 bar |
| Pojemność zbiornika | 10 lit. | 10 lit. | 10 lit. | 10 lit. |
| Mode of operation | S1-100% | S3-50% | S3-50% | S3-50% |
| Degree of air drying | - | -20oC | - | -20oC |
| Poziom hałasu | ≤ 65 dB [A] | ≤ 65 dB [A] | ≤ 45 dB [A] | ≤ 47 dB [A] |
| Waga | 36 kg | 48 kg | 49 kg | 64 kg |
| Wymiary (sz x gł x wys) | 330x430x530 mm | 330x580x570 mm | 420x525x620 mm | 420x675x620 mm |
DK50 PlusOil-less compressor EKOM of the line DK50 PLUS is the source of clean, presssed, oil-free air designed for driving of dental equipment and devices. With regard to its parameters and capacity of the air tank of 25 litres is suitable for supplying of one dental unit or devices in dental laboratories. Air produced by oil-free compressor provides a higher degree of hygiene and quality of work of the dentist and does not pollute the working environment by heterogeneous substances.
|
![]() |
| DK50 PLUS | DK50 PLUS S | DK50 PLUS /M | DK50 PLUS S/M | |
|---|---|---|---|---|
| Number of dental units | 1 | 1 | 1 | 1 |
| Nominal voltage | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz |
| 110V/ 60 Hz | 110V/ 60 Hz | 110V/ 60 Hz | 110V/ 60 Hz | |
| Max. curren | 3,4 (4,3) A | 3,4 (4,3) A | 3,6 (4,5) A | 3,6 (4,5) A |
| 8,6 A | 8,6 A | 8,8 A | 8,8 A | |
| Output of the motor | 0,55 kW | 0,55 kW | 0,55 kW | 0,55 kW |
| Compressor efficiency | 75 l.min– 1/ 5 bar | 75 l.min– 1/ 5 bar | 75 l.min– 1/ 5 bar | 75 l.min– 1/ 5 bar |
| Displacement | 105 l.min– 1 | 105 l.min– 1 | 105 l.min– 1 | 105 l.min– 1 |
| Working pressure of compressor * | 4.5 – 6 bar | 4.5 – 6 bar | 4.5 – 6 bar | 4.5 – 6 bar |
| Air tank capacity | 25 lit. | 25 lit. | 25 lit. | 25 lit. |
| Mode of operation | S1-100% | S1-100% | S3-60% | S3-60% |
| Degree of air drying | - | - | -20oC | -20oC |
| Noise level | ≤ 66 dB [A] | ≤ 48 dB [A] | ≤ 67 dB [A] | ≤ 49 dB [A] |
| Weight | 47 kg | 80 kg | 56 kg | 89 kg |
| Dimensions (w x d x h) | 460x460x690 mm | 560x660x893 mm | 460x515x690 mm | 560x660x893 mm |
DK50 2VOil-less compressor EKOM of the line DK50 2V is the source of clean, presssed, oil-free air designed for driving of dental appliances and equipment. With regard to its parameters and capacity of the air tank of 25 litres is suitable for supplying of one dental unit or devices in dental laboratories. Air produced by oil-free compressor provides a higher degree of hygiene and quality of work of the dentist and does not pollute the working environment by heterogeneous substances.
|
![]() |
| DK50 2V | DK50 2V S | DK50 2V /M | DK50 2V S/M | |
|---|---|---|---|---|
| Number of dental units | 2 | 2 | 2 | 2 |
| Nominal voltage | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz |
| 3x400V/ 50 Hz | 3x400V/ 50 Hz | 3x400V/ 50 Hz | 3x400V/ 50 Hz | |
| Max. curren | 7,5 (8,5) A | 7,7 (8,7) A | 7,8 (8,8) A | 8 (9) A |
| 3,6 A | 3,8 A | 3,9 A | 4,1 A | |
| Output of the motor | 1,1 kW | 1,1 kW | 1,1 kW | 1,1 kW |
| Compressor efficiency | 140 l.min– 1/ 5 bar | 140 l.min– 1/ 5 bar | 140 l.min– 1/ 5 bar | 140 l.min– 1/ 5 bar |
| Displacement | 200 l.min– 1 | 200 l.min– 1 | 200 l.min– 1 | 200 l.min– 1 |
| Working pressure of compressor * | 5 – 7 bar | 5 – 7 bar | 5 – 7 bar | 5 – 7 bar |
| Air tank capacity | 25 lit. | 25 lit. | 25 lit. | 25 lit. |
| Mode of operation | S1-100% | S1-100% | S3-60% | S3-60% |
| Degree of air drying | - | - | -20oC | -20oC |
| Noise level | ≤ 71 dB [A] | ≤ 53 dB [A] | ≤ 72 dB [A] | ≤ 54 dB [A] |
| Weight | 50 kg | 85 kg | 60 kg | 95 kg |
| Dimensions (w x d x h) | 460x460x690 mm | 560x660x893 mm | 460x530x690 mm | 560x660x893 mm |
DK50 2x2VOil-less compressor EKOM of the line DK50 2x2V/ 110 is the source of clean, presssed, oil-free air designed for driving of dental equipments and devices. With regard to its parameters and capacity of the air tank of 110 litres it is suitable for supplying of devices in dental laboratories or a few dental units. Air produced by oil-free compressor provides a higher degree of hygiene and quality of work of the dentist and does not pollute the working environment by heterogeneous substances.The compressor is manufactured with the air tank of 110 l with two doublecylinders aggregates. The compressor may work in continuous operation.
|
![]() |
| DK50 2x2V | DK50 2x2V S | DK50 2x2V M | DK50 2x2V S/M | |
|---|---|---|---|---|
| Number of dental units | 4 | 4 | 3 - 4 | 3 - 4 |
| Nominal voltage | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz | 230V/ 50 (60) Hz |
| 3x400V/ 50 Hz | 3x400V/ 50 Hz | 3x400V/ 50 Hz | 3x400V/ 50 Hz | |
| Max. curren | 15 (17) A | 15,5 (17,5) A | 15,3 (17,3) A | 15,8 (17,8) A |
| 7,2 A | 7,7 A | 7,5 A | 8 A | |
| Output of the motor | 2x1,1 kW | 2x1,1 kW | 2x1,1 kW | 2x1,1 kW |
| Compressor efficiency | 280 l.min– 1/ 5 bar | 280 l.min– 1/ 5 bar | 220 l.min– 1/ 5 bar | 220 l.min– 1/ 5 bar |
| Displacement | 400 l.min– 1 | 400 l.min– 1 | 400 l.min– 1 | 400 l.min– 1 |
| Ciśnienie robocze | 5 – 7 bar | 5 – 7 bar | 5 – 7 bar | 5 – 7 bar |
| Air tank capacity | 110 lit. | 110 lit. | 110 lit. | 110 lit. |
| Mode of operation | S1-100% | S1-100% | S1-100% | S1-100% |
| Degree of air drying | - | - | -20oC | -20oC |
| Noise level | ≤ 73 dB [A] | ≤ 53 dB [A] | ≤ 74 dB [A] | ≤ 54 dB [A] |
| Weight | 98 kg | 173 kg | 119 kg | 194 kg |
| Dimensions (w x d x h) | 1115x470x820 mm | 1200x710x1000 mm | 1115x580x820 mm | 1200x710x1000 mm |
Mobilny ssak Aspina
Mobilny ssak ASPINA jest profesjonalnym urządzeniem stosowanym w szpitalach, klinikach i gabinetach stomatologicznych. Rozszerza możliwości wykonywanych zabiegów lekarskich i zabezpiecza ergonomię pracy.Ssak może zostać użyty w stomatologii - do unitów stomatologicznych, które nie posiadają systemów ssących i separujących. Jest przeznaczony do odsysania, separacji i pochłaniania odpadów do wbudowanego pojemnika separacyjnego. Dzięki swej mobilności umożliwia łatwość przemieszczania pomiędzy kilkoma stanowiskami lekarskimi.
|
![]() |
| napięcie znamionowe | 230/50(60) |
V/Hz |
| podciśnienie | 120 |
mbar |
| wydajność kompresora | 1100 |
l/min |
| głośność | 48 |
dB(A) |
| ciężar własny | 38 |
kg |
| rozmiary (szer x głęb x wys) | 460 x 460 x 690 |
mm |








